Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
ProSitePatterns PS00329 - 203 216 IPR018181 Heat shock protein 70 conserved site
CDD cd10233 0 9 387
Coils Coil - 521 548
SUPERFAMILY SSF53067 1.76E-69 8 191
Gene3D 2.60.34.10 1.8E-69 393 521 IPR029047 Heat shock protein 70kD peptide-binding domain
SUPERFAMILY SSF100920 9.42E-63 392 543 IPR029047 Heat shock protein 70kD peptide-binding domain
SUPERFAMILY SSF53067 1.79E-69 198 388
Pfam PF00012 2.1E-247 9 548 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 396 415 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 477 493 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 36 48 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 209 219 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 337 353 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 58 66 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 369 389 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 8 21 IPR013126 Heat shock protein 70 family
PRINTS PR00301 6.9E-87 146 166 IPR013126 Heat shock protein 70 family
PANTHER PTHR19375:SF306 0 539 597
Gene3D 1.20.1270.10 2.6E-14 541 592 IPR029048 Heat shock protein 70kD C-terminal domain
Gene3D 1.20.1270.10 0.00001 522 540 IPR029048 Heat shock protein 70kD C-terminal domain
ProSitePatterns PS00297 - 12 19 IPR018181 Heat shock protein 70 conserved site
MobiDBLite mobidb-lite - 588 615
Gene3D 3.30.420.40 3.7E-83 6 206
SUPERFAMILY SSF100934 3.92E-18 521 588 IPR029048 Heat shock protein 70kD C-terminal domain
Gene3D 3.30.420.40 3.6E-53 207 364
PANTHER PTHR19375 0 539 597
ProSitePatterns PS01036 - 340 354 IPR018181 Heat shock protein 70 conserved site