- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR19411 | 2.2E-80 | 21 | 137 | IPR001748 | G10 protein |
| Phobius | SIGNAL_PEPTIDE_N_REGION | - | 1 | 9 | ||
| ProSitePatterns | PS00997 | - | 92 | 114 | IPR018230 | BUD31/G10-related conserved site |
| ProSitePatterns | PS00998 | - | 125 | 134 | IPR018230 | BUD31/G10-related conserved site |
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 24 | 137 | ||
| SignalP_EUK | SignalP-noTM | - | 1 | 23 | ||
| Phobius | SIGNAL_PEPTIDE_C_REGION | - | 19 | 23 | ||
| PRINTS | PR00322 | 3E-47 | 89 | 114 | IPR001748 | G10 protein |
| PRINTS | PR00322 | 3E-47 | 125 | 134 | IPR001748 | G10 protein |
| PRINTS | PR00322 | 3E-47 | 39 | 62 | IPR001748 | G10 protein |
| PRINTS | PR00322 | 3E-47 | 63 | 88 | IPR001748 | G10 protein |
| Pfam | PF01125 | 5.7E-54 | 22 | 135 | IPR001748 | G10 protein |
| Phobius | SIGNAL_PEPTIDE_H_REGION | - | 10 | 18 | ||
| Phobius | SIGNAL_PEPTIDE | - | 1 | 23 | ||
| PANTHER | PTHR19411:SF5 | 2.2E-80 | 21 | 137 |
