- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR19411 | 1.1E-103 | 1 | 145 | IPR001748 | G10 protein |
| PANTHER | PTHR19411:SF5 | 1.1E-103 | 1 | 145 | ||
| ProSitePatterns | PS00998 | - | 133 | 142 | IPR018230 | BUD31/G10-related conserved site |
| Pfam | PF01125 | 1.1E-64 | 1 | 143 | IPR001748 | G10 protein |
| ProSitePatterns | PS00997 | - | 100 | 122 | IPR018230 | BUD31/G10-related conserved site |
| PRINTS | PR00322 | 3.4E-59 | 47 | 70 | IPR001748 | G10 protein |
| PRINTS | PR00322 | 3.4E-59 | 71 | 96 | IPR001748 | G10 protein |
| PRINTS | PR00322 | 3.4E-59 | 97 | 122 | IPR001748 | G10 protein |
| PRINTS | PR00322 | 3.4E-59 | 12 | 32 | IPR001748 | G10 protein |
| PRINTS | PR00322 | 3.4E-59 | 133 | 142 | IPR001748 | G10 protein |
