Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR11246:SF17 3E-260 42 547
SMART SM00386 34 519 553 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.0000029 222 253 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 250 336 368 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.015 189 220 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.0098 292 326 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.0014 155 187 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 99 452 483 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.00009 414 450 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.039 255 290 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.0016 485 517 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.00000051 370 404 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.00000002 121 153 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 21 87 119 IPR003107 HAT (Half-A-TPR) repeat
SUPERFAMILY SSF48452 2.15E-24 97 211 IPR011990 Tetratricopeptide-like helical domain
SUPERFAMILY SSF48452 1.25E-41 284 545 IPR011990 Tetratricopeptide-like helical domain
ProSiteProfiles PS50293 10.945 107 208 IPR013026 Tetratricopeptide repeat-containing domain
ProSiteProfiles PS50293 6.835 471 538 IPR013026 Tetratricopeptide repeat-containing domain
ProSiteProfiles PS50293 8.519 241 311 IPR013026 Tetratricopeptide repeat-containing domain
Pfam PF02184 0.000000008 223 251 IPR003107 HAT (Half-A-TPR) repeat
Pfam PF02184 0.0000079 124 151 IPR003107 HAT (Half-A-TPR) repeat
MobiDBLite mobidb-lite - 1 50
Gene3D 1.25.40.10 6.4E-22 344 475 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 1.4E-10 476 551 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 2.3E-20 95 215 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 0.00097 287 337 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 1.5E-14 216 286 IPR011990 Tetratricopeptide-like helical domain
SUPERFAMILY SSF48452 4.83E-14 210 276 IPR011990 Tetratricopeptide-like helical domain
PANTHER PTHR11246 3E-260 42 547