Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR11246:SF17 6.2E-226 159 665
SMART SM00386 0.18 174 205 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.0024 240 275 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.0000019 355 389 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.00084 399 435 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.00085 470 502 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.011 277 311 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 310 504 538 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 250 321 353 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 100 437 468 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.0000026 207 238 IPR003107 HAT (Half-A-TPR) repeat
PANTHER PTHR11246 6.2E-226 159 665
Phobius SIGNAL_PEPTIDE_C_REGION - 13 20
Phobius SIGNAL_PEPTIDE - 1 20
SUPERFAMILY SSF48452 6.17E-23 154 321 IPR011990 Tetratricopeptide-like helical domain
Pfam PF02184 0.000004 208 236 IPR003107 HAT (Half-A-TPR) repeat
MobiDBLite mobidb-lite - 9 140
Phobius SIGNAL_PEPTIDE_H_REGION - 2 12
Gene3D 1.25.40.10 1.8E-21 329 460 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 1.5E-16 152 272 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 1.9E-12 461 560 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 0.00086 273 322 IPR011990 Tetratricopeptide-like helical domain
Phobius SIGNAL_PEPTIDE_N_REGION - 1 1
Phobius NON_CYTOPLASMIC_DOMAIN - 21 670
SUPERFAMILY SSF48452 4.17E-42 298 597 IPR011990 Tetratricopeptide-like helical domain