Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Phobius SIGNAL_PEPTIDE_H_REGION - 3 14
PANTHER PTHR11246 1.3E-219 554 680
Phobius NON_CYTOPLASMIC_DOMAIN - 19 711
SMART SM00386 83 91 123 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 18 269 304 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 41 387 423 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 140 516 550 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 240 624 658 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 160 46 78 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 30 125 159 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 290 482 514 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 170 586 622 IPR003107 HAT (Half-A-TPR) repeat
SUPERFAMILY SSF48452 6.96E-10 235 439 IPR011990 Tetratricopeptide-like helical domain
MobiDBLite mobidb-lite - 686 711
Gene3D 1.25.40.10 1.4E-11 21 159 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 0.000005 374 448 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 4.6E-09 540 677 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 0.000000015 163 323 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 0.00019 449 539 IPR011990 Tetratricopeptide-like helical domain
PANTHER PTHR11246:SF19 1.3E-219 554 680
Phobius SIGNAL_PEPTIDE_N_REGION - 1 2
Phobius SIGNAL_PEPTIDE_C_REGION - 15 18
SUPERFAMILY SSF48452 1.25E-16 465 663 IPR011990 Tetratricopeptide-like helical domain
SUPERFAMILY SSF48452 0.0000101 23 74 IPR011990 Tetratricopeptide-like helical domain
Phobius SIGNAL_PEPTIDE - 1 18
SUPERFAMILY SSF48452 0.000000244 95 185 IPR011990 Tetratricopeptide-like helical domain