Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR11246:SF16 0 25 823
SUPERFAMILY SSF48452 2.37E-13 681 769 IPR011990 Tetratricopeptide-like helical domain
Phobius SIGNAL_PEPTIDE_C_REGION - 17 21
Gene3D 1.25.40.10 2.4E-15 594 774 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 0.00000043 511 593 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 0.0000012 176 336 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 7.5E-17 385 510 IPR011990 Tetratricopeptide-like helical domain
Gene3D 1.25.40.10 2.5E-12 36 171 IPR011990 Tetratricopeptide-like helical domain
Phobius SIGNAL_PEPTIDE - 1 21
ProSiteProfiles PS50293 10.541 526 668 IPR013026 Tetratricopeptide repeat-containing domain
ProSiteProfiles PS50293 7.543 434 505 IPR013026 Tetratricopeptide repeat-containing domain
SUPERFAMILY SSF48452 1.96E-08 105 239 IPR011990 Tetratricopeptide-like helical domain
Phobius SIGNAL_PEPTIDE_H_REGION - 5 16
MobiDBLite mobidb-lite - 850 931
SMART SM00386 42 61 93 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 110 103 135 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 300 685 720 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 14 448 484 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 34 284 319 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 2.7 722 756 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 4.2 137 171 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 3 574 608 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 0.77 613 647 IPR003107 HAT (Half-A-TPR) repeat
SMART SM00386 12 540 572 IPR003107 HAT (Half-A-TPR) repeat
Phobius SIGNAL_PEPTIDE_N_REGION - 1 4
SUPERFAMILY SSF48452 1.43E-20 518 680 IPR011990 Tetratricopeptide-like helical domain
Phobius NON_CYTOPLASMIC_DOMAIN - 22 931
SUPERFAMILY SSF48452 1.29E-10 393 500 IPR011990 Tetratricopeptide-like helical domain
PANTHER PTHR11246 0 25 823