- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF54928 | 5.51E-21 | 221 | 300 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 5.51E-21 | 408 | 432 | IPR000504 | RNA recognition motif domain |
| CDD | cd12224 | 8.12E-45 | 227 | 300 | ||
| Gene3D | 3.30.70.330 | 2.3E-19 | 186 | 318 | ||
| SMART | SM00356 | 0.000017 | 157 | 183 | IPR000571 | Zinc finger CCCH-type |
| Pfam | PF16131 | 0.00000021 | 141 | 194 | IPR032297 | Torus domain |
| MobiDBLite | mobidb-lite | - | 379 | 486 | ||
| MobiDBLite | mobidb-lite | - | 329 | 348 | ||
| Pfam | PF00076 | 1.6E-12 | 230 | 287 | IPR000504 | RNA recognition motif domain |
| PANTHER | PTHR14089 | 2E-177 | 420 | 449 | ||
| Gene3D | 4.10.1000.10 | 0.0000023 | 142 | 185 | IPR000571 | Zinc finger CCCH-type |
| SMART | SM00360 | 1.5E-16 | 229 | 297 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50103 | 13.957 | 157 | 184 | IPR000571 | Zinc finger CCCH-type |
| PANTHER | PTHR14089:SF20 | 2E-177 | 420 | 449 | ||
| SUPERFAMILY | SSF90229 | 0.00000753 | 159 | 182 | IPR000571 | Zinc finger CCCH-type |
| ProSiteProfiles | PS50102 | 15.357 | 228 | 301 | IPR000504 | RNA recognition motif domain |
