Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SUPERFAMILY SSF50978 1.69E-64 190 480 IPR017986 WD40-repeat-containing domain
PANTHER PTHR22840:SF14 2.1E-75 4 472
Gene3D 1.10.10.670 5.1E-16 257 322
Gene3D 2.80.10.50 5.9E-19 150 256
PANTHER PTHR22840 2.1E-75 4 472
ProSiteProfiles PS51698 12.35 1 40 IPR003613 U box domain
SMART SM00320 0.084 440 481 IPR001680 WD40 repeat
SMART SM00320 66 394 433 IPR001680 WD40 repeat
SMART SM00320 6.2E-10 222 261 IPR001680 WD40 repeat
SMART SM00320 0.88 309 350 IPR001680 WD40 repeat
SMART SM00320 0.00000053 267 306 IPR001680 WD40 repeat
SMART SM00320 0.00000002 353 391 IPR001680 WD40 repeat
SMART SM00320 0.88 177 219 IPR001680 WD40 repeat
ProSiteProfiles PS50082 15.421 229 261 IPR001680 WD40 repeat
ProSiteProfiles PS50082 10.642 318 359 IPR001680 WD40 repeat
ProSiteProfiles PS50082 9.773 360 400 IPR001680 WD40 repeat
ProSiteProfiles PS50082 9.472 274 315 IPR001680 WD40 repeat
Pfam PF08606 2.8E-32 35 101 IPR013915 Pre-mRNA-splicing factor 19
Gene3D 2.130.10.10 7.8E-25 323 421 IPR015943 WD40/YVTN repeat-like-containing domain
Pfam PF00400 0.004 355 391 IPR001680 WD40 repeat
Pfam PF00400 0.027 450 480 IPR001680 WD40 repeat
Pfam PF00400 0.014 269 306 IPR001680 WD40 repeat
Pfam PF00400 0.00000011 223 260 IPR001680 WD40 repeat
Gene3D 2.130.10.10 0.000000013 422 484 IPR015943 WD40/YVTN repeat-like-containing domain
Coils Coil - 85 105
CDD cd00200 4.65E-58 193 480
ProSiteProfiles PS50294 36.279 187 490 IPR017986 WD40-repeat-containing domain