- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Pfam | PF08231 | 4.3E-39 | 186 | 333 | IPR013260 | mRNA splicing factor SYF2 |
| MobiDBLite | mobidb-lite | - | 1 | 24 | ||
| MobiDBLite | mobidb-lite | - | 145 | 170 | ||
| PANTHER | PTHR13264:SF6 | 7.5E-112 | 110 | 338 | ||
| MobiDBLite | mobidb-lite | - | 81 | 133 | ||
| PANTHER | PTHR13264 | 7.5E-112 | 110 | 338 | IPR013260 | mRNA splicing factor SYF2 |
| Coils | Coil | - | 125 | 155 |
