- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Pfam | PF08231 | 2.4E-39 | 114 | 261 | IPR013260 | mRNA splicing factor SYF2 |
| MobiDBLite | mobidb-lite | - | 1 | 61 | ||
| PANTHER | PTHR13264:SF6 | 5.7E-96 | 20 | 266 | ||
| Coils | Coil | - | 53 | 83 | ||
| PANTHER | PTHR13264 | 5.7E-96 | 20 | 266 | IPR013260 | mRNA splicing factor SYF2 |
| MobiDBLite | mobidb-lite | - | 73 | 98 |
