Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PIRSF PIRSF038901 0 37 1580 IPR026300 CWF11 family
Coils Coil - 1543 1581
PANTHER PTHR10887:SF396 0 46 1451 IPR026300 CWF11 family
CDD cd00046 0.00958436 900 967
SUPERFAMILY SSF52540 1E-51 1051 1381 IPR027417 P-loop containing nucleoside triphosphate hydrolase
SUPERFAMILY SSF52540 1E-51 876 951 IPR027417 P-loop containing nucleoside triphosphate hydrolase
Pfam PF13086 6.7E-27 895 1184
Pfam PF16399 0 52 883 IPR032174 Intron-binding protein aquarius N-terminal
MobiDBLite mobidb-lite - 1466 1486
Pfam PF13087 8.5E-26 1193 1383
MobiDBLite mobidb-lite - 1514 1581
Gene3D 3.40.50.300 2E-20 1221 1402
Gene3D 3.40.50.300 1.1E-22 876 1220
PANTHER PTHR10887 0 46 1451