- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Pfam | PF08315 | 1.6E-33 | 2 | 163 | IPR013169 | mRNA splicing factor Cwf18 |
| PANTHER | PTHR31551 | 3.2E-43 | 1 | 180 | ||
| MobiDBLite | mobidb-lite | - | 14 | 100 | ||
| Coils | Coil | - | 141 | 168 | ||
| MobiDBLite | mobidb-lite | - | 114 | 138 |
