Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR11071:SF315 4.5E-68 11 158
Pfam PF00160 9.3E-53 12 160 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PANTHER PTHR11071 4.5E-68 11 158 IPR024936 Cyclophilin-type peptidyl-prolyl cis-trans isomerase
PRINTS PR00153 6.5E-32 51 63 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PRINTS PR00153 6.5E-32 109 121 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PRINTS PR00153 6.5E-32 94 109 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PRINTS PR00153 6.5E-32 122 137 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PRINTS PR00153 6.5E-32 25 40 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PIRSF PIRSF001467 6.5E-68 6 164 IPR024936 Cyclophilin-type peptidyl-prolyl cis-trans isomerase
ProSitePatterns PS00170 - 46 63 IPR020892 Cyclophilin-type peptidyl-prolyl cis-trans isomerase conserved site
Gene3D 2.40.100.10 9.2E-73 3 164 IPR029000 Cyclophilin-like domain
SUPERFAMILY SSF50891 8.47E-64 12 162 IPR029000 Cyclophilin-like domain
ProSiteProfiles PS50072 34.09 15 162 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain