- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| SUPERFAMILY | SSF140102 | 2.09E-29 | 26 | 102 | ||
| Coils | Coil | - | 229 | 259 | ||
| PANTHER | PTHR13021:SF9 | 1.1E-97 | 1 | 294 | ||
| MobiDBLite | mobidb-lite | - | 243 | 267 | ||
| PANTHER | PTHR13021 | 1.1E-97 | 1 | 294 | IPR009360 | Pre-mRNA-splicing factor Isy1 |
| Coils | Coil | - | 71 | 91 | ||
| Pfam | PF06246 | 2E-87 | 1 | 290 | IPR009360 | Pre-mRNA-splicing factor Isy1 |
