Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
ProSiteProfiles PS50102 14.641 42 119 IPR000504 RNA recognition motif domain
CDD cd12680 4.55E-43 42 115
PANTHER PTHR19965:SF40 1.1E-93 14 218
Gene3D 3.30.70.330 3.2E-19 30 200
SUPERFAMILY SSF54928 1.33E-20 33 119 IPR000504 RNA recognition motif domain
SMART SM00360 3.2E-16 43 115 IPR000504 RNA recognition motif domain
Pfam PF00076 5.6E-14 44 112 IPR000504 RNA recognition motif domain
SMART SM01218 2.7E-09 145 219 IPR025715 Chromatin target of PRMT1 protein C-terminal
MobiDBLite mobidb-lite - 154 219
PANTHER PTHR19965 1.1E-93 14 218