- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| MobiDBLite | mobidb-lite | - | 184 | 205 | ||
| MobiDBLite | mobidb-lite | - | 312 | 406 | ||
| Coils | Coil | - | 228 | 248 | ||
| PANTHER | PTHR12375:SF38 | 1.1E-161 | 1 | 404 | ||
| PANTHER | PTHR12375 | 1.1E-161 | 1 | 404 | IPR004882 | Luc7-related |
| Coils | Coil | - | 91 | 111 | ||
| Pfam | PF03194 | 5.5E-34 | 207 | 327 | IPR004882 | Luc7-related |
| Pfam | PF03194 | 1.2E-42 | 2 | 174 | IPR004882 | Luc7-related |
