Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR32343:SF14 5.5E-194 775 896
Pfam PF00630 1.8E-19 83 181 IPR017868 Filamin/ABP280 repeat-like
PANTHER PTHR32343 5.5E-194 775 896
MobiDBLite mobidb-lite - 501 948
Gene3D 2.60.40.10 9.8E-27 82 194 IPR013783 Immunoglobulin-like fold
ProSiteProfiles PS50103 8.69 262 285 IPR000571 Zinc finger CCCH-type
CDD cd00590 1.18E-14 360 425
SMART SM00557 3.9E-25 85 188 IPR001298 Filamin/ABP280 repeat
ProSiteProfiles PS50194 24.548 81 185 IPR017868 Filamin/ABP280 repeat-like
SUPERFAMILY SSF81296 3.74E-22 83 183 IPR014756 Immunoglobulin E-set
Pfam PF00076 2.6E-11 362 422 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 8.55E-18 334 436 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 40 123
Gene3D 3.30.70.330 2.1E-17 348 475
SMART SM00360 2.5E-12 359 425 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 13.396 358 429 IPR000504 RNA recognition motif domain