- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR12375 | 3.4E-143 | 1 | 311 | IPR004882 | Luc7-related |
| MobiDBLite | mobidb-lite | - | 184 | 205 | ||
| PANTHER | PTHR12375:SF38 | 3.4E-143 | 1 | 311 | ||
| Coils | Coil | - | 228 | 248 | ||
| Pfam | PF03194 | 7.2E-43 | 2 | 174 | IPR004882 | Luc7-related |
| Pfam | PF03194 | 1.2E-30 | 207 | 311 | IPR004882 | Luc7-related |
| Coils | Coil | - | 91 | 111 |
