- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Coils | Coil | - | 6 | 26 | ||
| PANTHER | PTHR12375:SF38 | 6.8E-80 | 2 | 226 | ||
| PANTHER | PTHR12375 | 6.8E-80 | 2 | 226 | IPR004882 | Luc7-related |
| MobiDBLite | mobidb-lite | - | 99 | 120 | ||
| Pfam | PF03194 | 3.2E-09 | 2 | 89 | IPR004882 | Luc7-related |
| Pfam | PF03194 | 6.1E-31 | 122 | 226 | IPR004882 | Luc7-related |
| Coils | Coil | - | 143 | 163 |
