- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Phobius | SIGNAL_PEPTIDE_N_REGION | - | 1 | 3 | ||
| MobiDBLite | mobidb-lite | - | 511 | 706 | ||
| Gene3D | 3.40.850.10 | 5.1E-87 | 187 | 521 | IPR001752 | Kinesin motor domain |
| SignalP_GRAM_NEGATIVE | SignalP-TM | - | 1 | 25 | ||
| PANTHER | PTHR24115:SF627 | 1.5E-283 | 145 | 791 | ||
| SMART | SM00129 | 2.4E-95 | 189 | 518 | IPR001752 | Kinesin motor domain |
| CDD | cd12246 | 4.67E-46 | 870 | 947 | ||
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 24 | 1099 | ||
| CDD | cd12247 | 1.41E-36 | 1023 | 1095 | ||
| SUPERFAMILY | SSF52540 | 2.2E-94 | 188 | 512 | IPR027417 | P-loop containing nucleoside triphosphate hydrolase |
| Coils | Coil | - | 769 | 789 | ||
| ProSitePatterns | PS00411 | - | 426 | 437 | IPR019821 | Kinesin motor domain conserved site |
| Pfam | PF00076 | 8.8E-13 | 1027 | 1087 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 1.4E-09 | 871 | 941 | IPR000504 | RNA recognition motif domain |
| Phobius | SIGNAL_PEPTIDE_C_REGION | - | 16 | 23 | ||
| PRINTS | PR00380 | 4.9E-27 | 427 | 445 | IPR001752 | Kinesin motor domain |
| PRINTS | PR00380 | 4.9E-27 | 477 | 498 | IPR001752 | Kinesin motor domain |
| PRINTS | PR00380 | 4.9E-27 | 272 | 293 | IPR001752 | Kinesin motor domain |
| PRINTS | PR00380 | 4.9E-27 | 382 | 399 | IPR001752 | Kinesin motor domain |
| Phobius | SIGNAL_PEPTIDE | - | 1 | 23 | ||
| SUPERFAMILY | SSF54928 | 7.47E-27 | 866 | 958 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 7.47E-27 | 1022 | 1087 | IPR000504 | RNA recognition motif domain |
| MobiDBLite | mobidb-lite | - | 142 | 170 | ||
| Gene3D | 3.30.70.330 | 1.3E-19 | 858 | 973 | ||
| ProSiteProfiles | PS50067 | 75.926 | 191 | 496 | IPR001752 | Kinesin motor domain |
| SMART | SM00360 | 3.7E-14 | 870 | 944 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 3.4E-13 | 1026 | 1095 | IPR000504 | RNA recognition motif domain |
| MobiDBLite | mobidb-lite | - | 817 | 847 | ||
| ProSiteProfiles | PS50102 | 13.396 | 1025 | 1099 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 14.675 | 869 | 948 | IPR000504 | RNA recognition motif domain |
| Coils | Coil | - | 713 | 744 | ||
| MobiDBLite | mobidb-lite | - | 957 | 986 | ||
| Pfam | PF00225 | 4.8E-77 | 197 | 498 | IPR001752 | Kinesin motor domain |
| Gene3D | 3.30.70.330 | 9.2E-16 | 974 | 1099 | ||
| PANTHER | PTHR24115 | 1.5E-283 | 145 | 791 | ||
| CDD | cd01367 | 1.89E-157 | 191 | 510 | ||
| Phobius | SIGNAL_PEPTIDE_H_REGION | - | 4 | 15 |
