Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR15241 5.9E-28 30 126
PANTHER PTHR15241:SF13 5.9E-28 30 126
Pfam PF00076 6.5E-21 33 102 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 8.5E-30 14 129
PRINTS PR01228 0.000087 112 127
PRINTS PR01228 0.000087 36 47
PRINTS PR01228 0.000087 143 153
PRINTS PR01228 0.000087 189 207
MobiDBLite mobidb-lite - 248 300
ProSiteProfiles PS50102 20.662 31 109 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 2.55E-33 25 139 IPR000504 RNA recognition motif domain
SMART SM00360 5.7E-28 32 105 IPR000504 RNA recognition motif domain