- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| CDD | cd12384 | 1.93E-30 | 267 | 342 | ||
| Phobius | SIGNAL_PEPTIDE_H_REGION | - | 22 | 34 | ||
| Phobius | SIGNAL_PEPTIDE_C_REGION | - | 35 | 46 | ||
| SUPERFAMILY | SSF54928 | 2.15E-21 | 150 | 236 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 4.3E-22 | 251 | 372 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 14.931 | 156 | 233 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 13.123 | 267 | 343 | IPR000504 | RNA recognition motif domain |
| SignalP_GRAM_POSITIVE | SignalP-TM | - | 1 | 46 | ||
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 47 | 490 | ||
| MobiDBLite | mobidb-lite | - | 1 | 112 | ||
| PANTHER | PTHR24012:SF554 | 3.1E-56 | 88 | 476 | ||
| Phobius | SIGNAL_PEPTIDE | - | 1 | 46 | ||
| Pfam | PF00076 | 8.8E-15 | 158 | 225 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 9.4E-12 | 269 | 336 | IPR000504 | RNA recognition motif domain |
| Gene3D | 3.30.70.330 | 2E-16 | 250 | 372 | ||
| PANTHER | PTHR24012 | 3.1E-56 | 88 | 476 | ||
| Phobius | SIGNAL_PEPTIDE_N_REGION | - | 1 | 21 | ||
| Gene3D | 3.30.70.330 | 4.4E-24 | 65 | 238 | ||
| SignalP_GRAM_NEGATIVE | SignalP-noTM | - | 1 | 36 | ||
| SMART | SM00360 | 2.7E-20 | 157 | 229 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 5.2E-16 | 268 | 340 | IPR000504 | RNA recognition motif domain |
