Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SUPERFAMILY SSF54928 4.43E-24 96 211 IPR000504 RNA recognition motif domain
PANTHER PTHR24012:SF607 5.9E-45 41 336
Pfam PF00076 1.7E-15 17 84 IPR000504 RNA recognition motif domain
Pfam PF00076 1E-15 105 172 IPR000504 RNA recognition motif domain
SMART SM00360 1.6E-16 104 178 IPR000504 RNA recognition motif domain
SMART SM00360 9.9E-23 16 87 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 1.3E-20 94 207
ProSiteProfiles PS50102 16.858 15 91 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 18.035 103 182 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 2.55E-24 11 93 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 7.3E-22 4 93
MobiDBLite mobidb-lite - 178 207
PANTHER PTHR24012 5.9E-45 41 336