Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
CDD cd00590 4.7E-10 272 339
PANTHER PTHR24012 6.3E-33 151 462
Gene3D 3.30.70.330 3E-22 171 266
CDD cd00590 5.6E-13 369 434
MobiDBLite mobidb-lite - 446 650
SMART SM00360 0.00015 271 350 IPR000504 RNA recognition motif domain
SMART SM00360 2.1E-11 368 443 IPR000504 RNA recognition motif domain
SMART SM00360 1.6E-22 191 264 IPR000504 RNA recognition motif domain
PANTHER PTHR24012:SF671 6.3E-33 151 462
CDD cd00590 1.56E-19 192 263
SUPERFAMILY SSF54928 3.45E-31 191 335 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 740 774
MobiDBLite mobidb-lite - 143 183
Pfam PF00076 2.6E-18 192 260 IPR000504 RNA recognition motif domain
Pfam PF00076 2.4E-11 369 433 IPR000504 RNA recognition motif domain
Pfam PF00076 0.000011 272 338 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 5.1E-18 360 475 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 1 131
Gene3D 3.30.70.330 1.4E-14 362 461
Gene3D 3.30.70.330 8E-11 267 361
ProSiteProfiles PS50102 14.215 367 449 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 17.131 190 268 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 11.793 270 354 IPR000504 RNA recognition motif domain