Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
MobiDBLite mobidb-lite - 433 472
ProSiteProfiles PS50102 19.604 109 187 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 16.739 287 364 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 14.505 189 271 IPR000504 RNA recognition motif domain
PANTHER PTHR24012:SF537 1.3E-144 7 457
Gene3D 3.30.70.330 3.3E-21 280 373
SUPERFAMILY SSF54928 6.79E-42 105 274 IPR000504 RNA recognition motif domain
SMART SM00361 0.00074 110 183 IPR003954 RNA recognition motif domain eukaryote
Gene3D 3.30.70.330 2.2E-15 188 279
Gene3D 3.30.70.330 2E-31 1 187
SUPERFAMILY SSF54928 4.16E-23 280 394 IPR000504 RNA recognition motif domain
SMART SM00360 9.3E-20 288 360 IPR000504 RNA recognition motif domain
SMART SM00360 1.1E-25 110 183 IPR000504 RNA recognition motif domain
SMART SM00360 9.4E-14 190 267 IPR000504 RNA recognition motif domain
Pfam PF00076 1.1E-10 191 254 IPR000504 RNA recognition motif domain
Pfam PF00076 1.1E-22 111 181 IPR000504 RNA recognition motif domain
Pfam PF00076 1.4E-14 289 357 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 1 96
PANTHER PTHR24012 1.3E-144 7 457
CDD cd00590 2.05E-22 111 183