- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR12375:SF36 | 1.1E-111 | 1 | 342 | ||
| Coils | Coil | - | 122 | 149 | ||
| Coils | Coil | - | 227 | 254 | ||
| PANTHER | PTHR12375 | 1.1E-111 | 1 | 342 | IPR004882 | Luc7-related |
| MobiDBLite | mobidb-lite | - | 234 | 348 | ||
| Pfam | PF03194 | 4.2E-79 | 2 | 247 | IPR004882 | Luc7-related |
| Coils | Coil | - | 155 | 175 | ||
| Coils | Coil | - | 1 | 28 |
