Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 3.30.70.330 4.1E-31 1 182
SMART SM00360 3.2E-25 105 178 IPR000504 RNA recognition motif domain
SMART SM00360 2.8E-21 281 353 IPR000504 RNA recognition motif domain
SMART SM00360 1.2E-12 185 262 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 1 90
Pfam PF00076 1.1E-22 106 176 IPR000504 RNA recognition motif domain
Pfam PF00076 5.9E-16 282 350 IPR000504 RNA recognition motif domain
Pfam PF00076 0.000000001 186 249 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 5.2E-42 100 269 IPR000504 RNA recognition motif domain
PANTHER PTHR24012:SF537 1.4E-144 7 450
CDD cd00590 2.29E-23 106 178
Gene3D 3.30.70.330 2.1E-22 274 366
ProSiteProfiles PS50102 17.199 280 357 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 14.198 184 266 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 20.15 104 182 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 4.03E-24 275 386 IPR000504 RNA recognition motif domain
SMART SM00361 0.0002 105 178 IPR003954 RNA recognition motif domain eukaryote
SMART SM00361 13 281 353 IPR003954 RNA recognition motif domain eukaryote
PANTHER PTHR24012 1.4E-144 7 450
Gene3D 3.30.70.330 9.7E-15 183 273
MobiDBLite mobidb-lite - 428 465