- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| CDD | cd12362 | 1.54E-42 | 376 | 448 | ||
| PRINTS | PR00961 | 0.000000019 | 148 | 160 | IPR002343 | Paraneoplastic encephalomyelitis antigen |
| PRINTS | PR00961 | 0.000000019 | 40 | 55 | IPR002343 | Paraneoplastic encephalomyelitis antigen |
| PRINTS | PR00961 | 0.000000019 | 190 | 207 | IPR002343 | Paraneoplastic encephalomyelitis antigen |
| PRINTS | PR00961 | 0.000000019 | 133 | 148 | IPR002343 | Paraneoplastic encephalomyelitis antigen |
| CDD | cd12361 | 2.06E-37 | 41 | 117 | ||
| MobiDBLite | mobidb-lite | - | 211 | 235 | ||
| PANTHER | PTHR24012:SF598 | 3E-59 | 349 | 449 | ||
| SUPERFAMILY | SSF54928 | 2.01E-17 | 33 | 124 | IPR000504 | RNA recognition motif domain |
| Gene3D | 3.30.70.330 | 8.3E-23 | 125 | 221 | ||
| ProSiteProfiles | PS50102 | 16.193 | 128 | 209 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 16.824 | 374 | 452 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 12.884 | 40 | 121 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 5.6E-18 | 130 | 198 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 4.3E-12 | 42 | 104 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 3.8E-18 | 376 | 446 | IPR000504 | RNA recognition motif domain |
| Gene3D | 3.30.70.330 | 5.2E-26 | 222 | 459 | ||
| CDD | cd12361 | 9.11E-35 | 129 | 205 | ||
| SUPERFAMILY | SSF54928 | 1.77E-42 | 371 | 454 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 1.77E-42 | 128 | 219 | IPR000504 | RNA recognition motif domain |
| Gene3D | 3.30.70.330 | 1.1E-17 | 33 | 124 | ||
| SMART | SM00360 | 1.2E-17 | 129 | 205 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 2.3E-22 | 375 | 448 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 5.7E-15 | 41 | 117 | IPR000504 | RNA recognition motif domain |
| PANTHER | PTHR24012 | 3E-59 | 349 | 449 |
