Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 3.30.70.330 6.3E-21 3 131
Gene3D 3.30.70.330 5E-25 230 466
MobiDBLite mobidb-lite - 339 379
CDD cd12361 8.8E-35 135 211
MobiDBLite mobidb-lite - 1 41
Gene3D 3.30.70.330 9.6E-22 132 229
SUPERFAMILY SSF54928 1.22E-42 134 225 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 1.22E-42 377 460 IPR000504 RNA recognition motif domain
SMART SM00360 3.4E-15 47 123 IPR000504 RNA recognition motif domain
SMART SM00360 1.1E-16 135 211 IPR000504 RNA recognition motif domain
SMART SM00360 2E-22 381 454 IPR000504 RNA recognition motif domain
PANTHER PTHR24012 5.9E-57 47 452
CDD cd12362 1.85E-43 382 454
CDD cd12361 2.47E-31 47 123
PRINTS PR00961 7.16E-09 196 213 IPR002343 Paraneoplastic encephalomyelitis antigen
PRINTS PR00961 7.16E-09 154 166 IPR002343 Paraneoplastic encephalomyelitis antigen
PRINTS PR00961 7.16E-09 139 154 IPR002343 Paraneoplastic encephalomyelitis antigen
PRINTS PR00961 7.16E-09 46 61 IPR002343 Paraneoplastic encephalomyelitis antigen
ProSiteProfiles PS50102 16.602 380 458 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 13.396 46 127 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 15.818 134 215 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 297 320
Pfam PF00076 1.2E-16 382 452 IPR000504 RNA recognition motif domain
Pfam PF00076 2.8E-12 48 112 IPR000504 RNA recognition motif domain
Pfam PF00076 2.9E-17 136 204 IPR000504 RNA recognition motif domain
PANTHER PTHR24012:SF522 5.9E-57 47 452
SUPERFAMILY SSF54928 1.3E-17 33 128 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 220 239