Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
ProSiteProfiles PS50020 13.496 609 642 IPR001202 WW domain
MobiDBLite mobidb-lite - 1 118
Coils Coil - 545 565
Gene3D 3.30.70.330 1.1E-20 212 310
Gene3D 3.30.70.330 5.7E-22 102 211
SUPERFAMILY SSF54928 1.03E-21 213 315 IPR000504 RNA recognition motif domain
SMART SM00360 6.1E-19 123 199 IPR000504 RNA recognition motif domain
SMART SM00360 1.2E-17 214 289 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 566 593
PANTHER PTHR24012 8E-177 58 732
MobiDBLite mobidb-lite - 292 414
Gene3D 2.20.70.10 2.3E-12 468 627
SUPERFAMILY SSF54928 1.03E-22 69 201 IPR000504 RNA recognition motif domain
Pfam PF00397 5.1E-09 613 640 IPR001202 WW domain
SUPERFAMILY SSF51045 9.05E-11 602 643 IPR001202 WW domain
Gene3D 2.20.70.10 0.00093 628 656
PRINTS PR00961 0.000051 233 245 IPR002343 Paraneoplastic encephalomyelitis antigen
PRINTS PR00961 0.000051 122 137 IPR002343 Paraneoplastic encephalomyelitis antigen
PRINTS PR00961 0.000051 274 291 IPR002343 Paraneoplastic encephalomyelitis antigen
PRINTS PR00961 0.000051 218 233 IPR002343 Paraneoplastic encephalomyelitis antigen
MobiDBLite mobidb-lite - 670 732
SMART SM00456 1.9E-10 610 642 IPR001202 WW domain
CDD cd00201 1.3E-09 613 642 IPR001202 WW domain
ProSiteProfiles PS50102 16.705 213 293 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 16.517 122 203 IPR000504 RNA recognition motif domain
Pfam PF00076 4.9E-14 215 280 IPR000504 RNA recognition motif domain
Pfam PF00076 8.5E-18 124 188 IPR000504 RNA recognition motif domain
PANTHER PTHR24012:SF507 8E-177 58 732 IPR031096 Flowering time control protein FCA