Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR12999:SF17 6.5E-106 335 391
Gene3D 3.30.70.330 3.8E-19 5 116
SMART SM00360 1.1E-12 13 94 IPR000504 RNA recognition motif domain
SMART SM00547 0.0000007 218 242 IPR001876 Zinc finger RanBP2-type
SMART SM00547 0.000033 146 172 IPR001876 Zinc finger RanBP2-type
Pfam PF00641 0.00004 219 245 IPR001876 Zinc finger RanBP2-type
Pfam PF00641 0.0000055 145 174 IPR001876 Zinc finger RanBP2-type
MobiDBLite mobidb-lite - 176 211
Gene3D 4.10.1060.10 1.6E-11 139 176
ProSitePatterns PS01358 - 220 239 IPR001876 Zinc finger RanBP2-type
ProSitePatterns PS01358 - 148 169 IPR001876 Zinc finger RanBP2-type
MobiDBLite mobidb-lite - 242 394
Pfam PF00076 8.7E-09 14 91 IPR000504 RNA recognition motif domain
CDD cd12534 7.54E-55 14 96
ProSiteProfiles PS50102 12.1 12 98 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50199 9.461 144 175 IPR001876 Zinc finger RanBP2-type
ProSiteProfiles PS50199 9.563 216 245 IPR001876 Zinc finger RanBP2-type
SUPERFAMILY SSF90209 7.06E-13 137 176 IPR001876 Zinc finger RanBP2-type
PANTHER PTHR12999 6.5E-106 335 391
SUPERFAMILY SSF54928 4.43E-21 5 104 IPR000504 RNA recognition motif domain
Gene3D 4.10.1060.10 2.1E-11 213 269
MobiDBLite mobidb-lite - 99 142
Coils Coil - 260 287
SUPERFAMILY SSF90209 1.41E-10 209 246 IPR001876 Zinc finger RanBP2-type