Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SMART SM00360 0.00000076 210 282 IPR000504 RNA recognition motif domain
SMART SM00360 0.000022 93 162 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 8.9E-12 186 298
SUPERFAMILY SSF54928 1.76E-17 82 171 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 7.6E-20 202 291 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 9.524 209 286 IPR000504 RNA recognition motif domain
Gene3D 3.30.70.330 1.6E-09 84 174
CDD cd12254 3.99E-23 94 162
MobiDBLite mobidb-lite - 184 203
CDD cd12254 1.56E-28 210 282
PANTHER PTHR13976:SF59 2.1E-80 44 297
PANTHER PTHR13976 2.1E-80 44 297
Pfam PF00076 0.00000086 95 157 IPR000504 RNA recognition motif domain
Pfam PF00076 0.000000043 213 278 IPR000504 RNA recognition motif domain