Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 3.30.70.330 1.2E-26 1 79
MobiDBLite mobidb-lite - 133 308
Pfam PF00076 1.7E-18 9 78 IPR000504 RNA recognition motif domain
Pfam PF00098 0.0000016 115 131 IPR001878 Zinc finger CCHC-type
SUPERFAMILY SSF54928 5.43E-31 5 113 IPR000504 RNA recognition motif domain
SMART SM00343 0.000051 115 131 IPR001878 Zinc finger CCHC-type
PANTHER PTHR24012:SF648 8.9E-28 238 296
SUPERFAMILY SSF57756 0.00000106 104 134 IPR001878 Zinc finger CCHC-type
SMART SM00360 1.6E-27 8 81 IPR000504 RNA recognition motif domain
PANTHER PTHR24012 8.9E-28 238 296
ProSiteProfiles PS50158 11.054 116 131 IPR001878 Zinc finger CCHC-type
MobiDBLite mobidb-lite - 86 113
Gene3D 4.10.60.10 3.1E-10 80 145 IPR001878 Zinc finger CCHC-type
ProSiteProfiles PS50102 19.178 7 85 IPR000504 RNA recognition motif domain