Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 3.30.70.330 1.1E-21 240 353
PANTHER PTHR24012:SF533 1.4E-116 5 358
SUPERFAMILY SSF54928 9.77E-23 257 348 IPR000504 RNA recognition motif domain
SMART SM00360 2.4E-25 151 224 IPR000504 RNA recognition motif domain
SMART SM00360 2.8E-17 271 340 IPR000504 RNA recognition motif domain
SMART SM00360 2.6E-14 66 135 IPR000504 RNA recognition motif domain
SMART SM00361 3 271 340 IPR003954 RNA recognition motif domain eukaryote
SMART SM00361 0.0011 151 224 IPR003954 RNA recognition motif domain eukaryote
SUPERFAMILY SSF54928 1.88E-28 143 233 IPR000504 RNA recognition motif domain
CDD cd12352 4.28E-33 67 137
Gene3D 3.30.70.330 6.4E-19 2 142
Gene3D 3.30.70.330 4.6E-28 143 239
PANTHER PTHR24012 1.4E-116 5 358
CDD cd12619 5.06E-49 151 225
Pfam PF00076 7.9E-13 272 338 IPR000504 RNA recognition motif domain
Pfam PF00076 8E-21 152 222 IPR000504 RNA recognition motif domain
Pfam PF00076 8.8E-12 67 132 IPR000504 RNA recognition motif domain
CDD cd12354 6.21E-34 271 344
ProSiteProfiles PS50102 18.444 150 228 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 14.471 65 139 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 15.596 270 344 IPR000504 RNA recognition motif domain
SUPERFAMILY SSF54928 2.42E-21 55 143 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 1 35