Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
CDD cd12619 1.28E-41 165 239
Gene3D 3.30.70.330 8.7E-24 1 158
Gene3D 3.30.70.330 7.3E-27 159 260
Gene3D 3.30.70.330 1.2E-23 261 368
SUPERFAMILY SSF54928 5.78E-25 277 365 IPR000504 RNA recognition motif domain
SMART SM00360 3.7E-20 286 355 IPR000504 RNA recognition motif domain
SMART SM00360 4E-18 80 149 IPR000504 RNA recognition motif domain
SMART SM00360 4.7E-23 165 238 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 15.716 79 153 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 17.489 285 359 IPR000504 RNA recognition motif domain
ProSiteProfiles PS50102 17.643 164 242 IPR000504 RNA recognition motif domain
CDD cd12354 8.01E-35 285 359
Pfam PF00076 1.3E-14 81 147 IPR000504 RNA recognition motif domain
Pfam PF00076 7.7E-16 287 353 IPR000504 RNA recognition motif domain
Pfam PF00076 6.3E-20 166 236 IPR000504 RNA recognition motif domain
MobiDBLite mobidb-lite - 243 283
PANTHER PTHR24012:SF557 2.9E-191 1 413
SMART SM00361 0.49 286 355 IPR003954 RNA recognition motif domain eukaryote
SMART SM00361 0.56 165 238 IPR003954 RNA recognition motif domain eukaryote
SUPERFAMILY SSF54928 1.43E-45 78 243 IPR000504 RNA recognition motif domain
CDD cd12352 5.06E-35 81 151
PANTHER PTHR24012 2.9E-191 1 413