- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| CDD | cd00200 | 8.08E-47 | 7 | 314 | ||
| PANTHER | PTHR19924 | 1E-38 | 284 | 319 | ||
| ProSitePatterns | PS00678 | - | 161 | 175 | IPR019775 | WD40 repeat conserved site |
| ProSitePatterns | PS00678 | - | 67 | 81 | IPR019775 | WD40 repeat conserved site |
| Pfam | PF00400 | 0.0000081 | 283 | 314 | IPR001680 | WD40 repeat |
| Pfam | PF00400 | 0.15 | 7 | 37 | IPR001680 | WD40 repeat |
| Pfam | PF00400 | 0.0018 | 188 | 219 | IPR001680 | WD40 repeat |
| Pfam | PF00400 | 0.16 | 149 | 174 | IPR001680 | WD40 repeat |
| Pfam | PF00400 | 0.00000014 | 43 | 80 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 13.215 | 187 | 228 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 12.346 | 142 | 183 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 10.542 | 6 | 47 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 15.02 | 48 | 89 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 10.976 | 284 | 314 | IPR001680 | WD40 repeat |
| Gene3D | 2.120.10.30 | 8.4E-15 | 219 | 323 | IPR011042 | Six-bladed beta-propeller TolB-like |
| SUPERFAMILY | SSF50978 | 1.42E-58 | 4 | 314 | IPR017986 | WD40-repeat-containing domain |
| Gene3D | 2.130.10.10 | 2.1E-27 | 1 | 132 | IPR015943 | WD40/YVTN repeat-like-containing domain |
| ProSiteProfiles | PS50294 | 30.505 | 6 | 326 | IPR017986 | WD40-repeat-containing domain |
| SMART | SM00320 | 0.000054 | 177 | 219 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 1.2E-09 | 41 | 80 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 0.00012 | 135 | 174 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 51 | 222 | 262 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 12 | 1 | 38 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 0.00013 | 277 | 316 | IPR001680 | WD40 repeat |
| Gene3D | 2.40.50.140 | 0.00000017 | 199 | 218 | ||
| PRINTS | PR00320 | 0.00000011 | 206 | 220 | IPR020472 | G-protein beta WD-40 repeat |
| PRINTS | PR00320 | 0.00000011 | 161 | 175 | IPR020472 | G-protein beta WD-40 repeat |
| PRINTS | PR00320 | 0.00000011 | 67 | 81 | IPR020472 | G-protein beta WD-40 repeat |
| Gene3D | 1.10.10.670 | 5.2E-10 | 171 | 198 | ||
| Gene3D | 2.140.10.30 | 0.0000011 | 133 | 170 | ||
| Hamap | MF_03008 | 75.085 | 1 | 326 | IPR027525 | Eukaryotic translation initiation factor 3 subunit I |
