- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| ProSitePatterns | PS00678 | - | 161 | 175 | IPR019775 | WD40 repeat conserved site |
| ProSitePatterns | PS00678 | - | 67 | 81 | IPR019775 | WD40 repeat conserved site |
| ProSiteProfiles | PS50294 | 31.296 | 6 | 326 | IPR017986 | WD40-repeat-containing domain |
| CDD | cd00200 | 6.61E-49 | 7 | 314 | ||
| SMART | SM00320 | 0.000017 | 177 | 219 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 8.1E-10 | 41 | 80 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 51 | 222 | 262 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 12 | 1 | 38 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 0.00011 | 135 | 174 | IPR001680 | WD40 repeat |
| SMART | SM00320 | 0.00013 | 277 | 316 | IPR001680 | WD40 repeat |
| Gene3D | 2.140.10.30 | 0.00000033 | 130 | 171 | ||
| PRINTS | PR00320 | 0.00000011 | 206 | 220 | IPR020472 | G-protein beta WD-40 repeat |
| PRINTS | PR00320 | 0.00000011 | 161 | 175 | IPR020472 | G-protein beta WD-40 repeat |
| PRINTS | PR00320 | 0.00000011 | 67 | 81 | IPR020472 | G-protein beta WD-40 repeat |
| PANTHER | PTHR19924 | 4.9E-39 | 284 | 319 | ||
| Hamap | MF_03008 | 75.326 | 1 | 326 | IPR027525 | Eukaryotic translation initiation factor 3 subunit I |
| Gene3D | 2.130.10.10 | 4.9E-28 | 1 | 129 | IPR015943 | WD40/YVTN repeat-like-containing domain |
| SUPERFAMILY | SSF50978 | 9.61E-60 | 4 | 314 | IPR017986 | WD40-repeat-containing domain |
| Gene3D | 2.120.10.30 | 8.5E-15 | 219 | 323 | IPR011042 | Six-bladed beta-propeller TolB-like |
| Pfam | PF00400 | 0.0000081 | 283 | 314 | IPR001680 | WD40 repeat |
| Pfam | PF00400 | 0.00081 | 179 | 219 | IPR001680 | WD40 repeat |
| Pfam | PF00400 | 0.15 | 7 | 37 | IPR001680 | WD40 repeat |
| Pfam | PF00400 | 0.0000001 | 43 | 80 | IPR001680 | WD40 repeat |
| Pfam | PF00400 | 0.11 | 146 | 174 | IPR001680 | WD40 repeat |
| Gene3D | 1.10.10.670 | 6.1E-16 | 172 | 218 | ||
| ProSiteProfiles | PS50082 | 13.215 | 187 | 228 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 10.542 | 6 | 47 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 12.58 | 142 | 183 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 15.254 | 48 | 89 | IPR001680 | WD40 repeat |
| ProSiteProfiles | PS50082 | 10.976 | 284 | 314 | IPR001680 | WD40 repeat |
