- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Phobius | CYTOPLASMIC_DOMAIN | - | 95 | 141 | ||
| SMART | SM00651 | 0.0007 | 70 | 138 | IPR001163 | LSM domain eukaryotic/archaea-type |
| Phobius | TRANSMEMBRANE | - | 43 | 60 | ||
| SUPERFAMILY | SSF50182 | 2.77E-10 | 97 | 138 | IPR010920 | LSM domain |
| CDD | cd01718 | 1.49E-41 | 7 | 138 | IPR027078 | Small nuclear ribonucleoprotein E |
| Gene3D | 2.30.30.100 | 3.7E-26 | 1 | 140 | ||
| Phobius | TRANSMEMBRANE | - | 72 | 94 | ||
| Phobius | CYTOPLASMIC_DOMAIN | - | 1 | 42 | ||
| TMHMM | TMhelix | - | 74 | 96 | ||
| Pfam | PF01423 | 4.1E-12 | 97 | 136 | IPR001163 | LSM domain eukaryotic/archaea-type |
| PANTHER | PTHR11193 | 1.2E-42 | 93 | 140 | IPR027078 | Small nuclear ribonucleoprotein E |
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 61 | 71 | ||
| TMHMM | TMhelix | - | 44 | 61 | ||
| PANTHER | PTHR11193:SF3 | 1.2E-42 | 93 | 140 |
