- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| MobiDBLite | mobidb-lite | - | 281 | 322 | ||
| Coils | Coil | - | 65 | 99 | ||
| MobiDBLite | mobidb-lite | - | 1 | 36 | ||
| PANTHER | PTHR13375 | 2.2E-172 | 18 | 484 | IPR019163 | THO complex subunit 5 |
| Pfam | PF09766 | 6.1E-107 | 78 | 433 | IPR019163 | THO complex subunit 5 |
| PANTHER | PTHR13375:SF6 | 2.2E-172 | 18 | 484 |
