- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| PANTHER | PTHR13265 | 3.6E-199 | 42 | 630 | ||
| PANTHER | PTHR13265:SF3 | 3.6E-199 | 42 | 630 | ||
| Pfam | PF11957 | 7.3E-94 | 126 | 526 | IPR021861 | THO complex subunit THOC1 |
| MobiDBLite | mobidb-lite | - | 538 | 638 | ||
| Coils | Coil | - | 87 | 107 |
