- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| ProSiteProfiles | PS50077 | 8.747 | 664 | 702 | IPR021133 | HEAT type 2 |
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 743 | 1283 | ||
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 662 | 680 | ||
| Phobius | TRANSMEMBRANE | - | 720 | 742 | ||
| Phobius | CYTOPLASMIC_DOMAIN | - | 700 | 719 | ||
| Phobius | TRANSMEMBRANE | - | 681 | 699 | ||
| Phobius | TRANSMEMBRANE | - | 609 | 630 | ||
| Coils | Coil | - | 153 | 184 | ||
| SMART | SM01349 | 0.0035 | 834 | 1095 | IPR034085 | TOG domain |
| Phobius | TRANSMEMBRANE | - | 642 | 661 | ||
| Gene3D | 1.25.10.10 | 4.2E-19 | 913 | 1147 | IPR011989 | Armadillo-like helical |
| Gene3D | 1.25.10.10 | 7.4E-59 | 145 | 912 | IPR011989 | Armadillo-like helical |
| SUPERFAMILY | SSF48371 | 1.33E-103 | 600 | 1080 | IPR016024 | Armadillo-type fold |
| SUPERFAMILY | SSF48371 | 1.33E-103 | 478 | 564 | IPR016024 | Armadillo-type fold |
| SUPERFAMILY | SSF48371 | 1.33E-103 | 1118 | 1271 | IPR016024 | Armadillo-type fold |
| Coils | Coil | - | 1 | 24 | ||
| MobiDBLite | mobidb-lite | - | 40 | 74 | ||
| Gene3D | 1.25.10.10 | 0.0051 | 1148 | 1266 | IPR011989 | Armadillo-like helical |
| PANTHER | PTHR12097 | 0 | 71 | 1282 | ||
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 1 | 608 | ||
| MobiDBLite | mobidb-lite | - | 89 | 354 | ||
| Pfam | PF08920 | 2E-43 | 297 | 428 | IPR015016 | Splicing factor 3B subunit 1 |
| Phobius | CYTOPLASMIC_DOMAIN | - | 631 | 641 | ||
| PANTHER | PTHR12097:SF3 | 0 | 71 | 1282 |
