Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
Gene3D 3.40.50.300 2.9E-23 89 572
Pfam PF08148 1.1E-49 602 771 IPR012961 ATP-dependent RNA helicase Ski2 C-terminal
SUPERFAMILY SSF52540 5.71E-41 28 40 IPR027417 P-loop containing nucleoside triphosphate hydrolase
SUPERFAMILY SSF52540 5.71E-41 95 274 IPR027417 P-loop containing nucleoside triphosphate hydrolase
Pfam PF00271 0.000011 174 253 IPR001650 Helicase C-terminal
CDD cd00079 6.47E-15 96 263
PANTHER PTHR12131:SF5 0 14 776
SMART SM01142 7.1E-83 599 776 IPR012961 ATP-dependent RNA helicase Ski2 C-terminal
Coils Coil - 323 361
PANTHER PTHR12131 0 14 776
Pfam PF13234 4.8E-76 307 574 IPR025696 rRNA-processing arch domain
SMART SM00490 1.5E-17 164 253 IPR001650 Helicase C-terminal
PIRSF PIRSF005198 2.7E-264 13 776 IPR016438 ATP-dependent RNA helicase Ski2
ProSiteProfiles PS51194 12.511 98 296 IPR001650 Helicase C-terminal