Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR11071 7.1E-115 321 436 IPR024936 Cyclophilin-type peptidyl-prolyl cis-trans isomerase
PRINTS PR00153 2.8E-12 113 125 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PRINTS PR00153 2.8E-12 126 141 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PRINTS PR00153 2.8E-12 28 43 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
PRINTS PR00153 2.8E-12 54 66 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
ProSiteProfiles PS50072 29.113 18 167 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
Gene3D 2.40.100.10 1.4E-63 4 182 IPR029000 Cyclophilin-like domain
Coils Coil - 472 492
Pfam PF00160 1.2E-44 15 167 IPR002130 Cyclophilin-type peptidyl-prolyl cis-trans isomerase domain
CDD cd01925 3.26E-123 8 179
SUPERFAMILY SSF50891 4.53E-59 14 183 IPR029000 Cyclophilin-like domain
PANTHER PTHR11071:SF315 7.1E-115 321 436
ProSitePatterns PS00170 - 49 66 IPR020892 Cyclophilin-type peptidyl-prolyl cis-trans isomerase conserved site
MobiDBLite mobidb-lite - 237 461