- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| SMART | SM00360 | 5E-16 | 191 | 263 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 0.0000014 | 504 | 582 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 4.8E-24 | 288 | 361 | IPR000504 | RNA recognition motif domain |
| MobiDBLite | mobidb-lite | - | 1 | 155 | ||
| TIGRFAM | TIGR01622 | 6.3E-103 | 77 | 362 | IPR006509 | Splicing factor RBM39-like |
| CDD | cd12284 | 4.54E-35 | 289 | 361 | ||
| Gene3D | 3.30.70.330 | 1.1E-16 | 497 | 595 | ||
| SUPERFAMILY | SSF54928 | 1.18E-19 | 500 | 586 | IPR000504 | RNA recognition motif domain |
| PANTHER | PTHR24012 | 4.7E-115 | 101 | 594 | ||
| Coils | Coil | - | 144 | 164 | ||
| Pfam | PF15519 | 3.3E-21 | 413 | 520 | IPR029123 | Splicing factor RBM39 linker |
| Coils | Coil | - | 112 | 142 | ||
| PANTHER | PTHR24012:SF551 | 4.7E-115 | 101 | 594 | ||
| SUPERFAMILY | SSF54928 | 5.91E-24 | 278 | 364 | IPR000504 | RNA recognition motif domain |
| Gene3D | 3.30.70.330 | 1.2E-23 | 273 | 363 | ||
| Gene3D | 3.30.70.330 | 1.3E-27 | 113 | 272 | ||
| SUPERFAMILY | SSF54928 | 2.82E-20 | 184 | 275 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 14.88 | 190 | 267 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 8.91 | 508 | 586 | IPR000504 | RNA recognition motif domain |
| ProSiteProfiles | PS50102 | 17.08 | 287 | 365 | IPR000504 | RNA recognition motif domain |
| CDD | cd12283 | 1.58E-43 | 191 | 263 | ||
| Pfam | PF00076 | 0.000097 | 527 | 579 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 1.3E-09 | 196 | 259 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 1.1E-19 | 289 | 359 | IPR000504 | RNA recognition motif domain |
| CDD | cd12285 | 8.54E-42 | 502 | 585 |
