- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| ProSiteProfiles | PS50102 | 18.018 | 46 | 124 | IPR000504 | RNA recognition motif domain |
| Phobius | NON_CYTOPLASMIC_DOMAIN | - | 22 | 320 | ||
| Phobius | SIGNAL_PEPTIDE_C_REGION | - | 17 | 21 | ||
| Gene3D | 3.30.70.330 | 1.2E-16 | 223 | 320 | ||
| Gene3D | 3.30.70.330 | 7.5E-24 | 39 | 130 | ||
| Phobius | SIGNAL_PEPTIDE_N_REGION | - | 1 | 5 | ||
| Pfam | PF15519 | 2.2E-23 | 138 | 245 | IPR029123 | Splicing factor RBM39 linker |
| TIGRFAM | TIGR01622 | 1.4E-104 | 1 | 319 | IPR006509 | Splicing factor RBM39-like |
| Phobius | SIGNAL_PEPTIDE | - | 1 | 21 | ||
| CDD | cd12284 | 1.69E-37 | 48 | 120 | ||
| Phobius | SIGNAL_PEPTIDE_H_REGION | - | 6 | 16 | ||
| CDD | cd12285 | 8.64E-35 | 227 | 310 | ||
| Pfam | PF00076 | 0.000016 | 252 | 304 | IPR000504 | RNA recognition motif domain |
| Pfam | PF00076 | 5.3E-20 | 48 | 118 | IPR000504 | RNA recognition motif domain |
| PANTHER | PTHR24012 | 7.6E-79 | 7 | 320 | ||
| SUPERFAMILY | SSF54928 | 5.26E-32 | 243 | 312 | IPR000504 | RNA recognition motif domain |
| SUPERFAMILY | SSF54928 | 5.26E-32 | 46 | 134 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 4.9E-25 | 47 | 120 | IPR000504 | RNA recognition motif domain |
| SMART | SM00360 | 0.0000087 | 229 | 307 | IPR000504 | RNA recognition motif domain |
| PANTHER | PTHR24012:SF551 | 7.6E-79 | 7 | 320 |
