Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
PANTHER PTHR12097 0 24 815
Gene3D 1.25.10.10 0.0055 684 795 IPR011989 Armadillo-like helical
Phobius TRANSMEMBRANE - 253 275
Phobius NON_CYTOPLASMIC_DOMAIN - 276 816
Gene3D 1.25.10.10 2.4E-19 446 683 IPR011989 Armadillo-like helical
Gene3D 1.25.10.10 4E-44 17 445 IPR011989 Armadillo-like helical
SUPERFAMILY SSF48371 1.6E-101 651 804 IPR016024 Armadillo-type fold
SUPERFAMILY SSF48371 1.6E-101 43 613 IPR016024 Armadillo-type fold
SMART SM01349 0.0035 367 628 IPR034085 TOG domain
ProSiteProfiles PS50077 8.747 197 235 IPR021133 HEAT type 2
Phobius CYTOPLASMIC_DOMAIN - 1 252