Protein evidence & domain analysis

Database Entry ID E-value Start End InterPro ID Description
SUPERFAMILY SSF81698 2.88E-15 684 750 IPR002713 FF domain
Gene3D 2.20.70.10 0.001 500 534
Gene3D 2.20.70.10 0.12 535 554
SUPERFAMILY SSF81698 0.000000131 983 1054 IPR002713 FF domain
Pfam PF01846 1.2E-12 694 741 IPR002713 FF domain
Pfam PF01846 0.0001 988 1045 IPR002713 FF domain
Pfam PF01846 6.8E-13 826 872 IPR002713 FF domain
Pfam PF01846 0.000051 927 978 IPR002713 FF domain
Pfam PF01846 0.00000022 760 808 IPR002713 FF domain
SUPERFAMILY SSF51045 0.000000237 524 556 IPR001202 WW domain
Gene3D 2.20.70.10 0.000088 481 499
SMART SM00441 22 983 1048 IPR002713 FF domain
SMART SM00441 0.00000032 821 875 IPR002713 FF domain
SMART SM00441 0.43 757 812 IPR002713 FF domain
SMART SM00441 4.9E-11 690 744 IPR002713 FF domain
SMART SM00441 0.00031 924 981 IPR002713 FF domain
CDD cd00201 0.0000212 523 552 IPR001202 WW domain
MobiDBLite mobidb-lite - 947 967
Gene3D 1.10.10.440 1.2E-19 675 750
ProSitePatterns PS01159 - 525 550 IPR001202 WW domain
ProSitePatterns PS01159 - 473 498 IPR001202 WW domain
ProSiteProfiles PS51676 9.542 821 875 IPR002713 FF domain
ProSiteProfiles PS51676 11.133 690 744 IPR002713 FF domain
ProSiteProfiles PS51676 6.964 983 1048 IPR002713 FF domain
ProSiteProfiles PS51676 10.046 924 981 IPR002713 FF domain
ProSiteProfiles PS51676 11.34 757 812 IPR002713 FF domain
Coils Coil - 746 774
ProSiteProfiles PS50020 9.379 473 500 IPR001202 WW domain
ProSiteProfiles PS50020 10.266 525 552 IPR001202 WW domain
Gene3D 1.10.10.440 6E-16 824 879
PANTHER PTHR15377 4.6E-246 182 1071
Gene3D 1.10.10.440 2.4E-14 921 983
SUPERFAMILY SSF81698 2.88E-13 820 882 IPR002713 FF domain
MobiDBLite mobidb-lite - 1049 1078
MobiDBLite mobidb-lite - 883 910
Coils Coil - 862 928
Gene3D 2.20.70.10 0.00000065 168 480
SUPERFAMILY SSF51045 0.000000129 472 504 IPR001202 WW domain
Gene3D 1.10.10.440 1.1E-11 751 823
CDD cd00201 0.000001 473 500 IPR001202 WW domain
Pfam PF00397 0.00000065 472 498 IPR001202 WW domain
SMART SM00456 0.0053 520 552 IPR001202 WW domain
SMART SM00456 0.000053 468 500 IPR001202 WW domain
MobiDBLite mobidb-lite - 1 134
MobiDBLite mobidb-lite - 171 472
MobiDBLite mobidb-lite - 560 695
PANTHER PTHR15377:SF11 4.6E-246 182 1071
SUPERFAMILY SSF81698 5.23E-10 749 816 IPR002713 FF domain
SUPERFAMILY SSF81698 2.88E-08 917 986 IPR002713 FF domain
Gene3D 1.10.10.440 2.8E-10 984 1051