- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Pfam | PF13920 | 0.000000022 | 264 | 305 | ||
| SUPERFAMILY | SSF57850 | 1.63E-13 | 264 | 307 | ||
| Pfam | PF00642 | 4.6E-10 | 188 | 213 | IPR000571 | Zinc finger CCCH-type |
| ProSiteProfiles | PS50089 | 10.734 | 265 | 303 | IPR001841 | Zinc finger RING-type |
| Gene3D | 3.30.40.10 | 3E-15 | 225 | 326 | IPR013083 | Zinc finger RING/FYVE/PHD-type |
| PANTHER | PTHR12930 | 4.5E-115 | 17 | 325 | ||
| MobiDBLite | mobidb-lite | - | 1 | 142 | ||
| CDD | cd16539 | 1.66E-23 | 263 | 303 | ||
| ProSitePatterns | PS00518 | - | 280 | 289 | IPR017907 | Zinc finger RING-type conserved site |
| SMART | SM00356 | 0.00000011 | 187 | 214 | IPR000571 | Zinc finger CCCH-type |
| SMART | SM00184 | 0.000091 | 265 | 302 | IPR001841 | Zinc finger RING-type |
| PANTHER | PTHR12930:SF4 | 4.5E-115 | 17 | 325 | ||
| SUPERFAMILY | SSF90229 | 0.000000002 | 186 | 218 | IPR000571 | Zinc finger CCCH-type |
| Gene3D | 4.10.1000.10 | 2.6E-09 | 26 | 220 | IPR000571 | Zinc finger CCCH-type |
| ProSiteProfiles | PS50103 | 14.878 | 187 | 215 | IPR000571 | Zinc finger CCCH-type |
