- Basic information
- Functional description
- Gene ontology
- Annotation nucleotide
- Annotation protein
- Sequence & structural information
- Protein evidence & domain analysis
- Expression
- LinkOut
Protein evidence & domain analysis
| Database | Entry ID | E-value | Start | End | InterPro ID | Description |
|---|---|---|---|---|---|---|
| Coils | Coil | - | 104 | 146 | ||
| MobiDBLite | mobidb-lite | - | 53 | 188 | ||
| MobiDBLite | mobidb-lite | - | 413 | 435 | ||
| Coils | Coil | - | 280 | 304 | ||
| PANTHER | PTHR15327 | 1.3E-139 | 20 | 430 | ||
| Coils | Coil | - | 188 | 218 | ||
| Pfam | PF06991 | 1.1E-76 | 168 | 389 | IPR009730 | Micro-fibrillar-associated protein 1 C-terminal |
